Recessed IP65 modular luminaire. UGR<21
A recessed IP65 LED panel luminaire with opal diffuser. Suitable for 15mm - 24mm T-Bar or plasterboard installation (when used with optional support brackets).
-10°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
QRR3293KB | 30W | 3,065 | 104 | 3000 | 595 | 595 | 85 | 4.5 |
QRR3294KB | 30W | 3,202 | 108 | 4000 | 595 | 595 | 85 | 4.5 |
QRR1333KB | 33W | 3,886 | 120 | 3000 | 595 | 595 | 75 | 4.4 |
QRR1334KB | 33W | 4,060 | 125 | 4000 | 595 | 595 | 75 | 4.4 |
QRR1383KB | 38W | 4,490 | 117 | 3000 | 595 | 595 | 75 | 4.4 |
QRR1384KB | 38W | 4,691 | 122 | 4000 | 595 | 595 | 75 | 4.4 |
QRR4393KB | 39W | 4,087 | 104 | 3000 | 595 | 595 | 85 | 4.5 |
QRR4394KB | 39W | 4,270 | 108 | 4000 | 595 | 595 | 85 | 4.5 |
QRR3443KB | 44W | 4,157 | 95 | 3000 | 595 | 595 | 85 | 4.5 |
QRR3444KB | 44W | 4,343 | 99 | 4000 | 595 | 595 | 85 | 4.5 |
QRR1573KB | 57W | 6,207 | 110 | 3000 | 595 | 595 | 75 | 4.4 |
QRR1574KB | 57W | 6,485 | 115 | 4000 | 595 | 595 | 75 | 4.4 |
QRR4583KB | 58W | 5,542 | 95 | 3000 | 595 | 595 | 85 | 4.5 |
QRR4584KB | 58W | 5,791 | 99 | 4000 | 595 | 595 | 85 | 4.5 |
QRR2423KC | 42W | 4,314 | 104 | 3000 | 1195 | 295 | 85 | 4.5 |
QRR2424KC | 42W | 4,507 | 108 | 4000 | 1195 | 295 | 85 | 4.5 |
QRR2623KC | 62W | 5,850 | 95 | 3000 | 1195 | 295 | 85 | 4.5 |
QRR2624KC | 62W | 6,112 | 99 | 4000 | 1195 | 295 | 85 | 4.5 |
QRR2833KC | 83W | 8,628 | 104 | 3000 | 1195 | 295 | 85 | 4.5 |
QRR2834KC | 83W | 9,014 | 108 | 4000 | 1195 | 295 | 85 | 4.5 |
QRR3623KE | 62W | 6,471 | 104 | 3000 | 1195 | 595 | 85 | 9.0 |
QRR3624KE | 62W | 6,761 | 108 | 4000 | 1195 | 595 | 85 | 9.0 |
QRR4833KE | 83W | 8,628 | 104 | 3000 | 1195 | 595 | 85 | 9.0 |
QRR4834KE | 83W | 9,014 | 108 | 4000 | 1195 | 595 | 85 | 9.0 |
QRR3923KE | 92W | 8,775 | 95 | 3000 | 1195 | 595 | 85 | 9.0 |
QRR3924KE | 92W | 9,168 | 99 | 4000 | 1195 | 595 | 85 | 9.0 |
QRR41233KE | 123W | 11,701 | 95 | 3000 | 1195 | 595 | 85 | 9.0 |
QRR41234KE | 123W | 12,225 | 99 | 4000 | 1195 | 595 | 85 | 9.0 |
QRR2533KD | 53W | 5,449 | 104 | 3000 | 1495 | 295 | 85 | 6.0 |
QRR2534KD | 53W | 5,693 | 108 | 4000 | 1495 | 295 | 85 | 6.0 |
QRR2783KD | 78W | 7,390 | 95 | 3000 | 1495 | 295 | 85 | 6.0 |
QRR2784KD | 78W | 7,721 | 99 | 4000 | 1495 | 295 | 85 | 6.0 |
QRR21053KD | 105W | 10,898 | 104 | 3000 | 1495 | 295 | 85 | 6.0 |
QRR21054KD | 105W | 11,386 | 108 | 4000 | 1495 | 295 | 85 | 6.0 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.