Recessed Linear Standard Profile.
A comprehensive recessed linear system for individual or continuous in-line connection. Opal polycarbonate diffuser and a choice of three 'System+' lumen outputs.
-15°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS7R1804KO | 7W | 821 | 120 | 4000 | 597 | 77 | 68 | 1.5 |
SYS7R1834KO | 10W | 1,232 | 120 | 4000 | 877 | 77 | 68 | 2.0 |
SYS7R1864KO | 13W | 1,642 | 127 | 4000 | 1157 | 77 | 68 | 2.5 |
SYS7R1894KO | 16W | 2,053 | 127 | 4000 | 1437 | 77 | 68 | 2.9 |
SYS7R1924KO | 18W | 2,464 | 135 | 4000 | 1717 | 77 | 68 | 3.4 |
SYS7R1984KO | 21W | 2,874 | 135 | 4000 | 1997 | 77 | 68 | 4.0 |
SYS7R2014KO | 24W | 3,285 | 138 | 4000 | 2277 | 77 | 68 | 4.3 |
SYS7R2074KO | 27W | 3,696 | 138 | 4000 | 2557 | 77 | 68 | 5.4 |
SYS7R2104KO | 31W | 4,311 | 138 | 4000 | 2977 | 77 | 68 | 5.8 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS7R1814KO | 10W | 1,123 | 116 | 4000 | 597 | 77 | 68 | 1.5 |
SYS7R1844KO | 14W | 1,685 | 123 | 4000 | 877 | 77 | 68 | 2.0 |
SYS7R1874KO | 17W | 2,246 | 130 | 4000 | 1157 | 77 | 68 | 2.5 |
SYS7R1904KO | 22W | 2,808 | 130 | 4000 | 1437 | 77 | 68 | 2.9 |
SYS7R1934KO | 25W | 3,369 | 133 | 4000 | 1717 | 77 | 68 | 3.4 |
SYS7R1994KO | 30W | 3,931 | 133 | 4000 | 1997 | 77 | 68 | 4.0 |
SYS7R2024KO | 34W | 4,493 | 133 | 4000 | 2277 | 77 | 68 | 4.3 |
SYS7R2084KO | 38W | 5,054 | 133 | 4000 | 2557 | 77 | 68 | 5.4 |
SYS7R2114KO | 44W | 5,897 | 133 | 4000 | 2977 | 77 | 68 | 5.8 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS7R1824KO | 13W | 1,556 | 117 | 4000 | 597 | 77 | 68 | 1.5 |
SYS7R1854KO | 19W | 2,334 | 124 | 4000 | 877 | 77 | 68 | 2.0 |
SYS7R1884KO | 25W | 3,112 | 127 | 4000 | 1157 | 77 | 68 | 2.5 |
SYS7R1914KO | 31W | 3,890 | 127 | 4000 | 1437 | 77 | 68 | 2.9 |
SYS7R1944KO | 37W | 4,668 | 127 | 4000 | 1717 | 77 | 68 | 3.4 |
SYS7R2004KO | 43W | 5,446 | 127 | 4000 | 1997 | 77 | 68 | 4.0 |
SYS7R2034KO | 49W | 6,224 | 128 | 4000 | 2277 | 77 | 68 | 4.3 |
SYS7R2094KO | 55W | 7,003 | 128 | 4000 | 2557 | 77 | 68 | 5.4 |
SYS7R2124KO | 64W | 8,170 | 128 | 4000 | 2977 | 77 | 68 | 5.8 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.