Delivering efficient direct lighting, the suspended LED luminaire is also available in direct/indirect LG3-compliant versions to enhance visual comfort. Its robust steel housing, finished in a sleek white (RAL9003S), provides a clean, professional aesthetic that blends effortlessly into contemporary interiors.
Ideal for indoor settings such as offices, educational institutions, retail environments, and public spaces, the luminaire is designed for suspended installation using wire, cable, and cap (ordered separately). Its adaptable design makes it a practical and reliable lighting solution for a diverse range of applications.
| Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| BYSSE184KA/UGR | 18 | 2411 | 131 | 4000K | 1136 | 56 | 68 | 2.8 |
| BYSSE264KA/UGR | 26 | 3285 | 126 | 4000K | 1136 | 56 | 68 | 2.8 |
| BYSSE294KA/UGR | 29 | 3982 | 136 | 4000K | 1136 | 56 | 68 | 2.8 |
| BYSSE234KB/UGR | 23 | 3013 | 134 | 4000K | 1416 | 56 | 68 | 3.55 |
| BYSSE324KB/UGR | 32 | 4106 | 128 | 4000K | 1416 | 56 | 68 | 3.55 |
| BYSSE364KB/UGR | 36 | 4978 | 139 | 4000K | 1416 | 56 | 68 | 3.55 |
| BYSSE274KC/UGR | 27 | 3584 | 134 | 4000K | 1696 | 56 | 68 | 4.25 |
| BYSSE374KC/UGR | 37 | 4927 | 132 | 4000K | 1696 | 56 | 68 | 4.25 |
| BYSSE444KC/UGR | 44 | 5973 | 137 | 4000K | 1696 | 56 | 68 | 4.25 |
| BYSSE304KD/UGR | 30 | 4181 | 138 | 4000K | 1976 | 56 | 68 | 4.95 |
| BYSSE444KD/UGR | 44 | 5748 | 132 | 4000K | 1976 | 56 | 68 | 4.95 |
| BYSSE504KD/UGR | 50 | 6969 | 139 | 4000K | 1976 | 56 | 68 | 4.95 |


