Surface or suspended IP65 linear.
A surface IP65 LED luminaire with tempered safety glass diffuser and grey extruded aluminium body. Suitable for surface or suspension mounting.
-20°C to +40°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
TNL1243KB | 24W | 3,098 | 128 | 3000 | 1310 | 140 | 100 | 5.2 |
TNL1244KB | 24W | 3,227 | 133 | 4000 | 1310 | 140 | 100 | 5.2 |
TNL1303KC | 30W | 3,872 | 128 | 3000 | 1610 | 140 | 100 | 6.6 |
TNL1304KC | 30W | 4,034 | 133 | 4000 | 1610 | 140 | 100 | 6.6 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
TNL1513KB | 51W | 5,746 | 114 | 3000 | 1310 | 140 | 100 | 5.2 |
TNL1514KB | 51W | 5,986 | 118 | 4000 | 1310 | 140 | 100 | 5.2 |
TNL1633KC | 63W | 7,183 | 114 | 3000 | 1610 | 140 | 100 | 6.6 |
TNL1634KC | 63W | 7,482 | 118 | 4000 | 1610 | 140 | 100 | 6.6 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
TNL1343KB | 34W | 4,214 | 124 | 3000 | 1310 | 140 | 100 | 5.2 |
TNL1344KB | 34W | 4,390 | 130 | 4000 | 1310 | 140 | 100 | 5.2 |
TNL1423KC | 42W | 5,268 | 124 | 3000 | 1610 | 140 | 100 | 6.6 |
TNL1424KC | 42W | 5,487 | 130 | 4000 | 1610 | 140 | 100 | 6.6 |
(Add suffix to order code)
Please contact us for further information regarding this product.