Surface linear or modular <UGR19 luminaire.
A surface LED luminaire with double parabolic reflector providing glare-free lighting.
0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
HES1143KA | 14W | 1,721 | 123 | 3000 | 595 | 175 | 47 | 2.0 |
HES1144KA | 14W | 1,774 | 127 | 4000 | 595 | 175 | 47 | 2.0 |
HES2293KG | 29W | 3,549 | 123 | 3000 | 595 | 595 | 47 | 5.2 |
HES2294KG | 29W | 3,658 | 127 | 4000 | 595 | 595 | 47 | 5.2 |
HES3393KG | 39W | 4,732 | 123 | 3000 | 595 | 595 | 47 | 5.3 |
HES3394KG | 39W | 4,878 | 127 | 4000 | 595 | 595 | 47 | 5.3 |
HES1203KB | 20W | 2,465 | 126 | 3000 | 1215 | 175 | 47 | 4.0 |
HES1204KB | 20W | 2,541 | 130 | 4000 | 1215 | 175 | 47 | 4.0 |
HES1393KC | 39W | 4,732 | 123 | 3000 | 1555 | 175 | 47 | 4.7 |
HES1394KC | 39W | 4,878 | 127 | 4000 | 1555 | 175 | 47 | 4.7 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.