Track mounted small form directional luminaire.
Ultra compact track luminaire with a choice of standard or high out-put slim profile, semi-concealed driver & track adaptor.
0°C to +35°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | CRI | Weight (kg) | Reflector | Colour |
---|---|---|---|---|---|---|---|---|
CS15518W/21/FL/W | 18W | 2,275 | 126 | 4000 | 90+ | 0.5 | 32° | White |
CS15521W/21/FL/W | 21W | 2,475 | 118 | 4000 | 90+ | 0.5 | 32° | White |
CS15523W/21/FL/W | 23W | 2,675 | 116 | 4000 | 90+ | 0.5 | 32° | White |
CS15525W/21/FL/W | 25W | 2,875 | 115 | 4000 | 90+ | 0.5 | 32° | White |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | CRI | Weight (kg) | Reflector | Colour |
---|---|---|---|---|---|---|---|---|
CS155HP27W/21/FL/W | 27W | 3,000 | 111 | 4000 | 90+ | 0.5 | 32° | White |
CS155HP29W/21/FL/B | 29W | 3,150 | 109 | 4000 | 90+ | 0.5 | 32° | White |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.