Surface IP65 UGR<19 modular luminaire.
A surface IP65 LED luminaire with double parabolic reflector providing UGR<19 compliant lighting.
-0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
DAS2293KB | 29W | 3,327 | 115 | 3000 | 605 | 605 | 60 | 4.0 |
DAS2294KB | 29W | 3,430 | 119 | 4000 | 605 | 605 | 60 | 4.0 |
DAS3393KB | 39W | 4,436 | 115 | 3000 | 605 | 605 | 60 | 4.1 |
DAS3394KB | 39W | 4,573 | 119 | 4000 | 605 | 605 | 60 | 4.1 |
DAS3433KB | 43W | 4,912 | 115 | 3000 | 605 | 605 | 60 | 4.1 |
DAS3434KB | 43W | 4,912 | 115 | 4000 | 605 | 605 | 60 | 4.1 |
DAS1193KC | 19W | 2,311 | 121 | 3000 | 1203 | 180 | 60 | 4.0 |
DAS1194KC | 19W | 2,382 | 125 | 4000 | 1203 | 180 | 60 | 4.0 |
DAS1293KC | 29W | 3,327 | 115 | 3000 | 1203 | 180 | 60 | 4.0 |
DAS1294KC | 29W | 3,430 | 119 | 4000 | 1203 | 180 | 60 | 4.0 |
DAS1393KE | 39W | 4,436 | 115 | 3000 | 1665 | 180 | 60 | 5.0 |
DAS1394KE | 39W | 4,573 | 119 | 4000 | 1665 | 180 | 60 | 5.0 |
DAS1433KE | 43W | 4,912 | 115 | 3000 | 1665 | 180 | 60 | 5.0 |
DAS1434KE | 43W | 5,063 | 119 | 4000 | 1665 | 180 | 60 | 5.0 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.