Recessed Linear UGR<19 Standard Profile.
A UGR<19 recessed linear system for individual or continuous in-line connection.
-15°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS7R2844KUGR | 20W | 2,541 | 130 | 4000 | 1155 | 77 | 68 | 2.5 |
SYS7R2874KUGR | 29W | 3,811 | 133 | 4000 | 1686 | 77 | 68 | 3.6 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS7R2854KUGR | 39W | 4,878 | 127 | 4000 | 1686 | 77 | 68 | 3.7 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS7R2864KUGR | 29W | 3,658 | 127 | 4000 | 1155 | 77 | 68 | 2.5 |
SYS7R2884KUGR | 43W | 5,401 | 127 | 4000 | 1686 | 77 | 68 | 3.7 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.