Recessed Linear Standard Profile.
A comprehensive recessed linear system for individual or continuous in-line connection. Micro-prismatic polycarbonate diffuser and a choice of three 'System+' lumen outputs.
-15°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS7R1804KP | 7W | 856 | 125 | 4000 | 597 | 77 | 68 | 1.5 |
SYS7R1834KP | 10W | 1,284 | 125 | 4000 | 877 | 77 | 68 | 2.0 |
SYS7R1864KP | 13W | 1,712 | 133 | 4000 | 1157 | 77 | 68 | 2.5 |
SYS7R1894KP | 16W | 2,140 | 133 | 4000 | 1437 | 77 | 68 | 2.9 |
SYS7R1924KP | 18W | 2,568 | 141 | 4000 | 1717 | 77 | 68 | 3.4 |
SYS7R1984KP | 21W | 2,996 | 141 | 4000 | 1997 | 77 | 68 | 4.0 |
SYS7R2014KP | 24W | 3,424 | 144 | 4000 | 2277 | 77 | 68 | 4.3 |
SYS7R2074KP | 27W | 3,852 | 144 | 4000 | 2557 | 77 | 68 | 5.4 |
SYS7R2104KP | 31W | 4,494 | 144 | 4000 | 2977 | 77 | 68 | 5.8 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS7R1814KP | 10W | 1,171 | 121 | 4000 | 597 | 77 | 68 | 1.5 |
SYS7R1844KP | 14W | 1,756 | 128 | 4000 | 877 | 77 | 68 | 2.0 |
SYS7R1874KP | 17W | 2,341 | 136 | 4000 | 1157 | 77 | 68 | 2.5 |
SYS7R1904KP | 22W | 2,927 | 136 | 4000 | 1437 | 77 | 68 | 2.9 |
SYS7R1934KP | 25W | 3,512 | 139 | 4000 | 1717 | 77 | 68 | 3.4 |
SYS7R1994KP | 30W | 4,097 | 139 | 4000 | 1997 | 77 | 68 | 4.0 |
SYS7R2024KP | 34W | 4,682 | 139 | 4000 | 2277 | 77 | 68 | 4.3 |
SYS7R2084KP | 38W | 5,268 | 139 | 4000 | 2557 | 77 | 68 | 5.4 |
SYS7R2114KP | 44W | 6,146 | 139 | 4000 | 2977 | 77 | 68 | 5.8 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS7R1824KP | 13W | 1,622 | 122 | 4000 | 597 | 77 | 68 | 1.5 |
SYS7R1854KP | 19W | 2,433 | 129 | 4000 | 877 | 77 | 68 | 2.0 |
SYS7R1884KP | 25W | 3,244 | 132 | 4000 | 1157 | 77 | 68 | 2.5 |
SYS7R1914KP | 31W | 4,055 | 132 | 4000 | 1437 | 77 | 68 | 2.9 |
SYS7R1944KP | 37W | 4,866 | 132 | 4000 | 1717 | 77 | 68 | 3.4 |
SYS7R2004KP | 43W | 5,677 | 132 | 4000 | 1997 | 77 | 68 | 4.0 |
SYS7R2034KP | 49W | 6,487 | 134 | 4000 | 2277 | 77 | 68 | 4.3 |
SYS7R2094KP | 55W | 7,298 | 134 | 4000 | 2557 | 77 | 68 | 5.4 |
SYS7R2124KP | 64W | 8,515 | 134 | 4000 | 2977 | 77 | 68 | 5.8 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.