Surface or Suspended Linear Standard Profile.
A comprehensive linear system for individual or continuous in-line connection. Micro-prismatic Low glare polycarbonate diffuser, a choice of three 'System+' lumen outputs and a full range of L, T and X joints (illuminated joints available on request).
-15°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS65184KP | 7W | 856 | 125 | 4000 | 577 | 58 | 68 | 1.3 |
SYS63564KP | 10W | 1,284 | 125 | 4000 | 857 | 58 | 68 | 1.8 |
SYS63594KP | 13W | 1,712 | 133 | 4000 | 1137 | 58 | 68 | 2.3 |
SYS63614KP | 16W | 2,140 | 133 | 4000 | 1417 | 58 | 68 | 2.6 |
SYS63634KP | 18W | 1,697 | 141 | 4000 | 1697 | 58 | 68 | 3.1 |
SYS63694KP | 21W | 2,996 | 141 | 4000 | 1977 | 58 | 68 | 3.4 |
SYS63724KP | 24W | 3,424 | 144 | 4000 | 2257 | 58 | 68 | 4.0 |
SYS63744KP | 27W | 3,852 | 144 | 4000 | 2537 | 58 | 68 | 4.6 |
SYS63794KP | 31W | 4,494 | 144 | 4000 | 2957 | 58 | 68 | 5.0 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS63544KP | 10W | 1,171 | 121 | 4000 | 577 | 58 | 68 | 1.3 |
SYS63574KP | 14W | 1,756 | 128 | 4000 | 857 | 58 | 68 | 1.8 |
SYS63604KP | 17W | 2,341 | 136 | 4000 | 1137 | 58 | 68 | 2.3 |
SYS61364KP | 22W | 2,927 | 136 | 4000 | 1417 | 58 | 68 | 2.6 |
SYS63644KP | 25W | 3,512 | 139 | 4000 | 1697 | 58 | 68 | 3.1 |
SYS63704KP | 30W | 4,097 | 139 | 4000 | 1977 | 58 | 68 | 3.4 |
SYS63734KP | 34W | 4,682 | 139 | 4000 | 2257 | 58 | 68 | 4.0 |
SYS63754KP | 38W | 5,268 | 139 | 4000 | 2537 | 58 | 68 | 4.6 |
SYS63804KP | 44W | 6,146 | 139 | 4000 | 2957 | 58 | 68 | 5.0 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS63554KP | 13W | 1,622 | 122 | 4000 | 577 | 58 | 68 | 1.3 |
SYS63584KP | 19W | 2,433 | 129 | 4000 | 857 | 58 | 68 | 1.8 |
SYS62964KP | 25W | 3,244 | 132 | 4000 | 1137 | 58 | 68 | 2.3 |
SYS63624KP | 31W | 4,055 | 132 | 4000 | 1417 | 58 | 68 | 2.6 |
SYS63654KP | 37W | 4,866 | 132 | 4000 | 1697 | 58 | 68 | 3.1 |
SYS63714KP | 43W | 5,677 | 132 | 4000 | 1977 | 58 | 68 | 3.4 |
SYS63044KP | 49W | 6,487 | 134 | 4000 | 2257 | 58 | 68 | 4.0 |
SYS63764KP | 55W | 7,298 | 134 | 4000 | 2537 | 58 | 68 | 4.6 |
SYS63814KP | 64W | 8,515 | 134 | 4000 | 2957 | 58 | 68 | 5.0 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.