The luminaire casing is made of an eloxal aluminium profile with surface structure (strips), with grey painted metal plate endcaps.
This is a T5 luminaire and as such is supplied with High Frequency Europeand control gear as standard, this ballast carries a 3 year back to base warranty.
Cord suspension set 54101 included with this luminaire as standard.
TBA
IP20 rated
Order Code | Body | L | H | W | LED Options | Eye Options | Emergency Options | Discontinued | Info |
---|---|---|---|---|---|---|---|---|---|
IW-LE/128(54)/C2 | T51x28 (54)W BI - DIRECTIONAL C2 ALUMINIUM LOUVRE | 1204 | 67 | 355 | |||||
IW-LE/128(54)/C2/M3 | 1x28(54)W T5 BI-DIRECTIONAL C2 LOUVRE M3 | 1204 | 67 | 270 | |||||
IW-LE/128(54)/KO | 1x28(54)w T5 BI-DIRECTIONAL SEMI OPAL SATINE COVER | 1207 | 67 | 270 | |||||
IW-LE/128(54)/KO/M3 | 1x28(54)w T5 BI-DIRECTIONAL SEMIOPAL SATINE COV M3 | 1207 | 67 | 270 | |||||
IW-LE/128(54)/MAT | 1x28(54)w T5 BI-DIRECTIONAL MAT ALUMINIUM LOUVRE | 1204 | 67 | 270 | |||||
IW-LE/128(54)MAT/M3 | 1x28(54)w T5 BI-DIRECTIONAL MAT ALUMINIUM LOUVREM3 | 1204 | 67 | 270 | |||||
IW-LE/135(49,80)/C2 | 1x35(49,80)w T5 BI-DIRECTIONAL C2 ALUMINIUM LOUVRE | 1504 | 67 | 270 | |||||
IW-LE/135(49,80)/KO | 1x35(49,80)w T5 BI-DIRECTIONAL SEMIOPAL SATINE COV | 1504 | 67 | 270 | |||||
IW-LE135(49,80)C2M3 | 1x35(49,80)w T5 BI-DIRECTIONAL C2 ALUM LOUVRE M3 | 1504 | 67 | 270 | |||||
IW-LE135(49,80)KOM3 | 1x35(49,80)w T5 BI-DIRECTIONAL SEMIOPAL SATINE M3 | 1504 | 67 | 270 | |||||
IW-LE135(49,80)MAT | 1x35(49,80)w TR BI-DIRECTIONAL MAT ALUMIN LOUVRE | 1504 | 67 | 270 | |||||
IW-LE135,49,80MATM3 | 1x35,49,80w T5 BI-DIRECTIONAL MAT ALUMIN LOUVRE M3 | 1504 | 67 | 270 | |||||
IW-LE/228(54)/C2 | 2x28(54)w T5 BI-DIRECTION C2 ALUMINIUM LOUVRE | 1204 | 67 | 355 | |||||
IW-LE/228(54)/C2/M3 | 2x28(54)w T5 BI-DIRECTIONAL C2 ALUMINIUM LOUVRE M3 | 1204 | 67 | 355 | |||||
IW-LE/228(54)/KO | 2x28(54)w T5 BI-DIRECTIONAL SEMI OPAL SATINE COVER | 1204 | 67 | 355 | |||||
IW-LE/228(54)/KO/M3 | 2x28(54)w T5 BI-DIRECTIONAL SEMI OPAL SATINE M3 | 1204 | 67 | 355 | |||||
IW-LE/228(54)/MAT | 2x28(54)w T5 BI-DIRECTIONAL MAT LOUVRE | 1204 | 67 | 355 | |||||
IW-LE/228(54)MAT/M3 | 2x28(54)w T5 BI-DIRECTIONAL MAT LOUVRE M3 | 1204 | 67 | 355 | |||||
IW-LE/235(49,80)/C2 | 2x35(49,80)w BI-DIRECTIONAL C2 ALUMINIUM LOUVRE | 1504 | 67 | 355 | |||||
IW-LE/235(49,80)MAT | 2x35(49,80) BI-DIRECTIONAL MAT ALUMINIUM LOUVRE | 1504 | 67 | 355 | |||||
IW-LE235(49,80)/KO | 2x35(49,80)w BI-DIRECTIONAL SEMI OPAL SATINE | 1504 | 67 | 355 | |||||
IW-LE235(49,80)C2M3 | 2x35(49,80)w T5 BI-DIRECTIONAL C2 ALUMIN LOUVRE M3 | 1504 | 67 | 355 | |||||
IW-LE235(49,80)KOM3 | 2x35(49,80)w BI-DIRECTIONAL SEMI OPAL SATINE M3 | 1504 | 67 | 355 | |||||
IW-LE235,49,80MATM3 | 2x35(49,80)w BI-DIRECTIONAL MAT ALUMIN LOUVRE M3 | 1504 | 67 | 355 |
(Add suffix to order code)
/G: GREY PAINTED BODY
/HFDIM: DIGITAL DIMMING CONTROL GEAR
/W: WHITE PAINTED BODY
Example order code:
IW - LE/128/OP/M3 – A 1 x 28w T5 LEVITI with Semi Opal Cover Satine Acrylic optic opal PMMA cover on the Indirect Side of the luminaire with an integral emergency pack.
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.