
Highly durable and versatile luminaires which offer resistance to impact and the adverse effect of moisture, dirt and dust. With the introduction of stainless steel diffuser retention clips vandal resistance is also achieved. Designed and manufactured to comply with EN 60598 and are CE certified.
Switch start 0˚C - +30˚C
High frequency -25˚C - +30˚C
Integral emergency 0˚C - +25˚C
| Order Code | Watt | L | A | Clips | Kg | Info |
|---|---|---|---|---|---|---|
| PCRT5114 | 1 x 14W | 670 | 460 | 6 | 1.4 |
|
| PCRT5128 | 1 x 28W | 1278 | 800 | 8 | 2.4 | |
| PCRT5135 | 1 x 35W | 1578 | 1100 | 10 | 3.0 | |
| PCRT5149 | 1 x 49W | 1578 | 1100 | 10 | 3.0 | |
| PCRT5154 | 1 x 54W | 1278 | 800 | 8 | 2.4 |
|
| PCRT5180 | 1 x 80W | 1578 | 1100 | 10 | 3.0 |
|
| PCRT5214 | 2 x 14W | 670 | 460 | 6 | 1.9 | |
| PCRT5224 | 2 x 24W | 670 | 460 | 6 | 1.9 |
|
| PCRT5228 | 2 x 28W | 1278 | 800 | 8 | 3.3 | |
| PCRT5235 | 2 x 35W | 1578 | 1100 | 10 | 4.1 | |
| PCRT5249 | 2 x 49W | 1578 | 1100 | 10 | 4.1 | |
| PCRT5254 | 2 x 54W | 1278 | 800 | 8 | 3.3 | |
| PCRT5280 | 2 x 80W | 1578 | 1100 | 10 | 4.1 |
|
| Order Code | Watt | L | A | Clips | Kg | Info |
|---|---|---|---|---|---|---|
| PCR118 | 1 x 18W | 670 | 460 | 6 | 1.8 |
|
| PCR136 | 1 x 36W | 1278 | 800 | 8 | 2.8 | |
| PCR158 | 1 x 58W | 1578 | 1100 | 10 | 3.8 | |
| PCR170 | 1 x 70W | 1840 | 1164 | 12 | 4.1 | |
| PCR218 | 2 x 18W | 670 | 460 | 6 | 2.4 | |
| PCR236 | 2 x 36W | 1278 | 800 | 8 | 4.2 | |
| PCR258 | 2 x 58W | 1578 | 1100 | 10 | 5.8 | |
| PCR270 | 2 x 70W | 1840 | 1164 | 12 | 6.4 |
(Add suffix to order code)
Example order code:
PCR258/HF/E3INT/SSCLIP/VR – A 2 x 58 watt T8 corrosion resistant IP65 fluorescent luminaire with high frequency control gear, polycarbonate diffuser, integral emergency facility and stainless steel vandal resistant diffuser retention clips. Supplied without lamp.
Note: All dimensions are in milimeters.